Dwayne Hay
Dwayne Hay
Born: February 11, 1977
London, ON Canada
Position: LW
Height: 6'1"
Weight: 203
Shoot/Catch: Left
Career: 1994-2008
Major league statistics
Dwayne Hay scored 211 goals and recorded 277 assists in his 693-game career with the Guelph Storm, Beast of New Haven, Portland Pirates, Louisville Panthers, Saint John Flames, St. John's Maple Leafs, Hershey Bears, Pensacola Ice Pilots, Rio Grande Valley Killer Bees and Arizona Sundogs. He began playing during the 1994 season and last took the ice during the 2008 campaign.
![]() Guelph Storm |
![]() Portland Pirates |
![]() Beast of New Haven |
![]() Louisville Panthers |
![]() Saint John Flames |
![]() St. John's Maple Leafs |
![]() Hershey Bears |
![]() Pensacola Ice Pilots |
![]() Rio Grande Valley Killer Bees |
![]() Arizona Sundogs |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | OHL | Guelph Storm | 65 | 26 | 28 | 54 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1995-96 | OHL | Guelph Storm | 60 | 28 | 30 | 58 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1996-97 | OHL | Guelph Storm | 32 | 17 | 17 | 34 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1997-98 | AHL | Beast of New Haven | 10 | 3 | 2 | 5 | 4 | -1 | 0 | 0 | 0 | 0 | 2 | 0 | 18 | 16.7 |
1997-98 | AHL | Portland Pirates | 58 | 6 | 7 | 13 | 35 | -15 | 0 | 0 | 0 | 0 | 1 | 1 | 84 | 7.1 |
1998-99 | AHL | Beast of New Haven | 46 | 18 | 17 | 35 | 22 | -2 | 9 | 0 | 0 | 0 | 2 | 0 | 115 | 15.7 |
1999-00 | AHL | Louisville Panthers | 41 | 11 | 20 | 31 | 18 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 93 | 11.8 |
2001-02 | AHL | Saint John Flames | 70 | 5 | 12 | 17 | 39 | -2 | 2 | 0 | 0 | 0 | 2 | 0 | 119 | 4.2 |
2002-03 | AHL | St. John's Maple Leafs | 51 | 10 | 19 | 29 | 31 | -5 | 5 | 0 | 0 | 0 | 1 | 0 | 146 | 6.8 |
2003-04 | AHL | Hershey Bears | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
2003-04 | ECHL | Pensacola Ice Pilots | 62 | 29 | 30 | 59 | 40 | 9 | 8 | 0 | 2 | 0 | 7 | 0 | 275 | 10.5 |
2004-05 | ECHL | Pensacola Ice Pilots | 72 | 24 | 33 | 57 | 68 | 25 | 5 | 0 | 2 | 0 | 6 | 0 | 255 | 9.4 |
2005-06 | CHL | Rio Grande Valley Killer Bees | 62 | 15 | 35 | 50 | 38 | 0 | 4 | 15 | 2 | 2 | 2 | 0 | 224 | 6.7 |
2006-07 | ECHL | Pensacola Ice Pilots | 38 | 13 | 13 | 26 | 36 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 94 | 13.8 |
2008-09 | CHL | Arizona Sundogs | 22 | 6 | 13 | 19 | 21 | -3 | 4 | 5 | 0 | 1 | 1 | 0 | 44 | 13.6 |
Totals | 693 | 211 | 277 | 488 | 459 | 11 | 46 | 20 | 7 | 3 | 24 | 1 | 1474 | 14.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | OHL | Guelph Storm | 14 | 5 | 7 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | OHL | Guelph Storm | 16 | 4 | 9 | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | OHL | Guelph Storm | 11 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | AHL | Beast of New Haven | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | ECHL | Pensacola Ice Pilots | 5 | 1 | 3 | 4 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | ECHL | Pensacola Ice Pilots | 4 | 2 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | CHL | Rio Grande Valley Killer Bees | 6 | 1 | 2 | 3 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 58 | 17 | 27 | 44 | 36 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |